| Ladies Sizes: | XS | S | M | L | XL |
| Bust | 27" | 30" | 33" | 36" | 39" |
| Waist | 23" | 26" | 29" | 32" | 35" |
| Hip | 30" | 33" | 36" | 39" | 42" |
| Back of Neck to Waist | 15 1/2" | 16" | 16 1/2" | 17" | 17" |
| Girls Sizes: | Size 8 | Size 10 | Size 12 | Size 14 |
| Height | 52" | 56" | 58 1/2" | 61" |
| Chest | 24" | 26" | 28" | 30" |
| Waist | 22" | 24" | 26" | 28" |
| Hip | 26" | 28" | 32" | 34" |
| Inside leg to floor | 22" | 24" | 26" | 28" |
| Children's Sizes: | Size 4 | Size 5 | Size 6 | Size 7 |
| Height | 41" | 44" | 47" | 50" |
| Chest | 20" | 21" | 22" | 23" |
| Waist | 18" | 19" | 20" | 21" |
| Hip | 22" | 23" | 24" | 25" |
| Inside leg to floor | 15 3/4" | 17 1/2" | 19 1/2" | 20 1/2" |
*I recommend the "Fitted" fit so that the swimsuit stays in place well while swimming!
Each of your body measurements may not fall perfectly into one size range, but may fall into two or three different sizes. In this case you have a few different options: